Rates
Your sewer utility bill is comprised of two charges. Valley View’s portion of the bill is currently $18.39 per month. A Sewage Treatment Charge is collected by the District, and forwarded to the appropriate treatment agency.
The location of your residence or business within the District determines which sewage treatment facility your sewage will be discharged to. Your rates are partly determined by the different treatment rates charged to the District by three treatment providers.
- Metro King County
- Midway Sewer District
- Southwest Suburban Sewer District
Valley View intends to review its local sewer rate of $18.39 in Quarter 1, 2025. A mid-year rate increase may occur in 2025. Valley View’s most recent increase occurred on January 1, 2024.
NOTE:
- Single-family residences are billed on a bi-monthly basis.
- City of Burien residents have an additional 11.33% tax applied to the Valley View Sewer District portion of their bill.
- City of Tukwila residents have a 6.51% Franchise Fee applied to their bill.
The following tables show 2025 rates (See Resolution 2023-4 for details). Historic rates dating to 2008 are accessible.
Current Year Rates – 2025
SEATAC AND KING COUNTY | METRO | MIDWAY | SWSSD |
---|---|---|---|
Residential & Condominium (Per month) | $76.67 | $55.39 | $57.13 |
Apartments & Mobile Home Parks | $76.67 | $55.39 | $57.13 |
Detached Accessory Dwelling Units | $76.67 | $55.39 | $57.13 |
Residential Plus Attached Accessory Dwelling Units | $153.34 | $110.78 | $114.26 |
Commercial | $76.67/750 CF $10.23/100 CF |
$55.39/750 CF $7.39/100 CF |
$57.13/750 CF $7.62/100 CF |
Travel Trailer Parks | $76.67/750 CF $10.23/100 CF |
$55.39/750 CF $7.39/100 CF |
$57.13/750 CF $7.62/100 CF |
BURIEN | METRO | SWSSD | – |
---|---|---|---|
Residential & Condominium (Per month) | $78.76 | $59.22 | – |
Apartments & Mobile Home Parks | $78.76 | $59.22 | – |
Detached Accessory Dwelling Units | $78.76 | $59.22 | – |
Residential Plus Attached Accessory Dwelling Units | $157.52 | $118.44 | – |
Commercial | $78.76/750 CF $10.52/100 CF |
$59.22/750 CF $7.91/100 CF |
– |
Travel Trailer Parks | $78.76/750 CF $10.52/100 CF |
$59.22/750 CF $7.91/100 CF |
– |
TUKWILA | METRO | – | – |
---|---|---|---|
Residential & Condominium (Per month) | $81.67 | – | – |
Apartments & Mobile Home Parks | $81.67 | – | – |
Detached Accessory Dwelling Units | $81.67 | – | – |
Residential Plus Attached Accessory Dwelling Units | $163.34 | – | – |
Commercial | $81.67/750 CF $10.91/100 CF |
– | – |
Travel Trailer Parks | $81.67/750 CF $10.91/100 CF |
– | – |
Past Rates
Last Year-2024
METRO | MIDWAY | SWSSD | |
---|---|---|---|
Residential & Condominium (Per month) | $73.50 | $55.39 | $55.58 |
Apartments & Mobile Home Parks | $62.48 | $55.39 | $55.58 |
Detached Accessory Dwelling Units | $73.50 | $55.39 | $55.58 |
Residential Plus Attached Accessory Dwelling Units | $135.98 | $110.78 | $111.16 |
Commercial | $73.50/750 CF $9.81/100 CF |
$55.39/750 CF $7.39/100 CF |
$55.58/750 CF $7.44/100 CF |
Travel Trailer Parks | $73.50/750 CF $9.81/100 CF |
$55.39/750 CF $7.39/100 CF |
$55.58/750 CF $7.44/100 CF |
Past Rates -Year 2023
METRO | MIDWAY | SWSSD | |
---|---|---|---|
Residential & Condominium (Per month) | $69.75 | $51.64 | $52.37 |
Apartments & Mobile Home Parks | $59.33 | $51.64 | $52.37 |
Detached Accessory Dwelling Units | $69.75 | $51.64 | $52.37 |
Residential Plus Attached Accessory Dwelling Units | $129.08 | $103.28 | $104.74 |
Commercial | $69.75/750 CF $9.30/100 CF |
$51.64/750 CF $6.89/100 CF |
$52.37/750 CF $6.98/100 CF |
Travel Trailer Parks | $69.75/750 CF $9.30/100 CF |
$51.64/750 CF $6.89/100 CF |
$52.37/750 CF $6.98/100 CF |
Past Rates -Year 2022
METRO | MIDWAY | SWSSD | |
---|---|---|---|
Residential & Condominium (Per month) | $66.00 | $47.73 | $49.22 |
Apartments & Mobile Home Parks | $56.15 | $47.73 | $49.22 |
Detached Accessory Dwelling Units | $66.00 | $47.73 | $49.22 |
Residential Plus Attached Accessory Dwelling Units | $122.15 | $95.46 | $98.44 |
Commercial | $66.00/750 CF $8.80/100 CF |
$47.73/750 CF $6.36/100 CF |
$49.22/750 CF $6.56/100 CF |
Travel Trailer Parks | $66.00/750 CF $8.80/100 CF |
$47.73/750 CF $6.36/100 CF |
$49.22/750 CF $6.56/100 CF |
Past Years Rates
Past Rates -Year 2021
METRO | MIDWAY | SWSSD | |
---|---|---|---|
Residential & Condominium (Per month) | $63.44 | $46.07 | $45.40 |
Apartments & Mobile Home Parks | $56.34 | $46.07 | $45.40 |
Detached Accessory Dwelling Units | $63.44 | $46.07 | $45.40 |
Residential Plus Attached Accessory Dwelling Units | $119.78 | $92.14 | $90.80 |
Commercial | $63.44/750 CF $8.46/100 CF |
$46.07/750 CF $6.15/100 CF |
$45.40/750 CF $6.06/100 CF |
Travel Trailer Parks | $63.44/750 CF $8.46/100 CF |
$46.07/750 CF $6.15/100 CF |
$45.40/750 CF $6.06/100 CF |
Past Rates -Year 2020
METRO | MIDWAY | SWSSD | |
---|---|---|---|
Residential & Condominium (Per month) | $61.40 | $45.07 | $43.20 |
Apartments & Mobile Home Parks | $54.60 | $45.07 | $43.20 |
Detached Accessory Dwelling Units | $61.40 | $45.07 | $43.20 |
Residential Plus Attached Accessory Dwelling Units | $116.00 | $90.14 | $86.40 |
Commercial | $61.40/750 CF $8.19/100 CF |
$45.07/750 CF $6.01/100 CF |
$43.20/750 CF $5.76/100 CF |
Travel Trailer Parks | $61.40/750 CF $ 8.19/100 CF |
$45.07/750 CF $6.01/100 CF |
$43.20/750 CF $5.76/100 CF |
Past Rates -Year 2019
METRO | MIDWAY | SWSSD | |
---|---|---|---|
Residential & Condominium (Per month) | $61.40 | $44.07 | $41.49 |
Apartments & Mobile Home Parks | $54.60 | $44.07 | $41.49 |
Detached Accessory Dwelling Units | $61.40 | $44.07 | $41.49 |
Residential Plus Attached Accessory Dwelling Units | $116.00 | $88.14 | $82.98 |
Commercial | $61.40/750 CF $8.19/100 CF |
$44.07/750 CF $5.88/100 CF |
$41.49/750 CF $5.53/100 CF |
Travel Trailer Parks | $61.40/750 CF $ 8.19/100 CF |
$44.07/750 CF $5.88/100 CF |
$41.49/750 CF $5.53/100 CF |
Past Rates – Year 2018
METRO | MIDWAY | SWSSD | |
---|---|---|---|
Residential & Condominium (Per month) | $58.85 | $41.60 | $39.35 |
Apartments & Mobile Home Parks | $52.20 | $41.60 | $39.35 |
Detached Accessory Dwelling Units | $58.85 | $41.60 | $39.35 |
Residential Plus Attached Accessory Dwelling Units | $111.05 | $83.20 | $78.70 |
Commercial | $58.85/750 CF $7.85/100 CF |
$41.60/750 CF $5.55/100 CF |
$39.35/750 CF $5.25/100 CF |
Travel Trailer Parks | $58.85/750 CF $ 7.85/100 CF |
$41.60/750 CF $5.55/100 CF |
$39.35/750 CF $5.25/100 CF |
Past Rates – Year 2017
METRO | MIDWAY | SWSSD | |
---|---|---|---|
Residential & Condominium | $57.00 | $38.75 | $35.60 |
Apartments & Mobile Home Parks | $50.35 | $38.75 | $35.60 |
Detached Accessory Dwelling Units | $57.00 | $38.75 | $35.60 |
Residential Plus Attached Accessory Dwelling Units | $107.35 | $77.50 | $71.20 |
Commercial | $57/750 CF $7.60/100 CF |
$38.75/750 CF $5.20/100 CF |
$35.60/750 CF $4.75/100 CF |
Travel Trailer Parks | $57.00/750 CF $7.60/100 CF |
$38.75/750 CF $5.20/100 CF |
$35.60/750 CF $4.75/100 CF |
Past Rates – Year 2016
METRO | MIDWAY | SWSSD | |
---|---|---|---|
Residential & Condominium | $54.05 | $38.00 | $34.30 |
Apartments & Mobile Home Parks | $47.75 | $38.00 | $34.30 |
Detached Accessory Dwelling Units | $54.05 | $38.00 | $34.30 |
Residential Plus Attached Accessory Dwelling Units | $101.80 | $76.00 | $68.60 |
Commercial | $54.05/750 CF $7.25/100 CF |
$38.00/750 CF $5.10/100 CF |
$34.30/750 CF $4.60/100 CF |
Travel Trailer Parks | $54.05/750 CF $7.25/100 CF |
$38.00/750 CF $5.10/100 CF |
$34.30/750 CF $5.10/100 CF |
Past Rates – Year 2015
METRO | MIDWAY | SWSSD | |
---|---|---|---|
Residential & Condominium | $54.05 | $37.00 | $34.05 |
Apartments & Mobile Home Parks | $47.75 | $37.00 | $34.05 |
Detached Accessory Dwelling Units | $54.05 | $37.00 | $34.05 |
Residential Plus Attached Accessory Dwelling Units | $101.80 | $74.00 | $68.10 |
Commercial | $54.05/750 CF $7.25/100 CF |
$37.00/750 CF $4.95/100 CF |
$34.05/750 CF $4.55/100 CF |
Travel Trailer Parks | $54.05/750 CF $7.25/100 CF |
$37.00/750 CF $4.95/100 CF |
$34.05/750 CF $4.55/100 CF |
Past Rates – Year 2014
METRO | MIDWAY | SWSSD | |
---|---|---|---|
Residential & Condominium | $51.80 | $36.00 | $32.75 |
Apartments & Mobile Home Parks | $45.85 | $36.00 | $32.75 |
Detached Accessory Dwelling Units | $51.80 | $36.00 | $32.75 |
Residential Plus Attached Accessory Dwelling Units | $97.65 | $71.00 | $62.50 |
Commercial | $51.80/750 CF $6.90/100 CF |
$36.00/750 CF $4.80/100 CF |
$32.75/750 CF $4.40/100 CF |
Travel Trailer Parks | $51.80/750 CF $6.90/100 CF |
$36.00/750 CF $4.80/100 CF |
$32.75/750 CF $4.40/100 CF |
Past Rates – Year 2013
METRO | MIDWAY | SWSSD | |
---|---|---|---|
Residential & Condominium | $51.30 | $35.50 | $31.25 |
Apartments & Trailer Parks | $45.35 | $35.50 | $31.25 |
Commercial | $51.30/750 CF $6.85/100 CF |
$35.50/750 CF $4.75/100 CF |
$31.25/750 CF $4.20/100 CF |
Travel Trailer Parks | $51.30/750 CF $6.85/100 CF |
$35.50/750 CF $4.75/100 CF |
$31.25/750 CF $4.20/100 CF |
Past Rates – Year 2012
METRO | MIDWAY | SWSSD | |
---|---|---|---|
Residential & Condominium | $47.10 | $33.00 | $29.30 |
Apartments & Trailer Parks | $41.70 | $33.00 | $29.30 |
Commercial | $47.10/750 CF $6.30/100 CF |
$33.00/750 CF $4.40/100 CF |
$29.30/750 CF $3.90/100 CF |
Travel Trailer Parks | $47.10/750 CF $6.30/100 CF |
$33.00/750 CF $4.40/100 CF |
$29.30/750 CF $3.90/100 CF |
Past Rates – Year 2011
METRO | MIDWAY | SWSSD | |
---|---|---|---|
Residential & Condominium | $46.10 | $32.00 | $27.40 |
Apartments & Trailer Parks | $40.70 | $32.00 | $27.40 |
Commercial | $46.10/750 CF $ 6.15/100 CF |
$32.00/750 CF $4.30/100 CF |
$27.40/750 CF $3.65/100 CF |
Travel Trailer Parks | $46.10/750 CF $ 6.15/100 CF |
$32.00/750 CF $4.30/100 CF |
$27.40/750 CF $3.65/100 CF |
Past Rates – Year 2010
METRO | MIDWAY | SWSSD | |
---|---|---|---|
Residential & Condominium | $40.90 | $29.00 | $26.05 |
Apartments & Trailer Parks | $36.15 | $29.00 | $26.05 |
Commercial | $40.90/750 CF $ 5.45/100 CF |
$29.00/750 CF $3.90/100 CF |
$26.05/750 CF $3.50/100 CF |
Travel Trailer Parks | $40.90/750 CF $ 5.45/100 CF |
$29.00/750 CF $3.90/100 CF |
$26.05/750 CF $3.50/100 CF |
Past Rates – Year 2009
METRO | MIDWAY | SWSSD | |
---|---|---|---|
Residential & Condominium | $40.90 | $29.00 | $24.35 |
Apartments & Trailer Parks | $36.15 | $29.00 | $24.35 |
Commercial | $40.90/750 CF $ 5.45/100 CF |
$29.00/750 CF $3.90/100 CF |
$24.35/750 CF $3.25/100 CF |
Travel Trailer Parks | $40.90/750 CF $ 5.45/100 CF |
$29.00/750 CF $3.90/100 CF |
$24.35/750 CF $3.25/100 CF |
Past Rates – Year 2008
METRO | MIDWAY | SWSSD | |
---|---|---|---|
Residential & Condominium | $34.95 | $25.00 | $21.20 |
Apartments & Trailer Parks | $30.80 | $22.30 | $19.10 |
Commercial | $34.95/750 CF $ 4.70/100 CF |
$25.00/750 CF $3.35/100 CF |
$21.20/750 CF $2.85/100 CF |
Travel Trailer Parks | $34.95/750 CF $ 4.70/100 CF |
$25.00/750 CF $3.35/100 CF |
$21.20/750 CF $2.85/100 CF |